River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
18/04/2024 19/04/2024 20/04/2024 21/04/2024 22/04/2024 23/04/2024 24/04/2024
Wakool Level (m) 2.86 2.81 2.72 2.65 2.58 2.52 2.47
Wakool Flow (ML/Day) 6292 6105 5775 5524 5277 5056 4869
Boundary Bend Level (m) 1.94 1.92 1.88 1.82 1.76 1.72 1.72
Boundary Bend Flow (ML/Day) 7841 7743 7548 7257 6968 6776 6776
Lock 15 Upstream Level (m) 47.44 47.43 47.41 47.39 47.38 47.36 47.34
Lock 15 Downstream Level (m) 43.38 43.38 43.35 43.32 43.3 43.25 43.2
Lock 15 Flow (ML/Day) 7650 7650 7450 7270 7140 6840 6540
Lock 11 Upstream Level (m) 34.41 34.42 34.42 34.42 34.42 34.41 34.4
Lock 11 Downstream Level (m) 30.91 30.92 30.93 30.92 30.92 30.91 30.91
Lock 10 Upstream Level (m) 30.78 30.78 30.78 30.78 30.78 30.78 30.77
Lock 10 Downstream Level (m) 27.66 27.66 27.66 27.66 27.66 27.65 27.63
Lock 10 Flow (ML/Day) 7257 7257 7257 7257 7257 7257 7102
Lock 9 Upstream Level (m) 27.356 27.349 27.356 27.363 27.368 27.351 27.322
Lock 9 Downstream Level (m) 24.47 24.45 24.452 24.457 24.459 24.508 24.503
Lock 9 Flow (ML/Day) 4237 3705 3755 3806 3842 4199 3976
Lock 8 Upstream Level (m) 24.456 24.442 24.449 24.453 24.456 24.501 24.496
Lock 8 Downstream Level (m) 22.179 22.124 22.106 22.112 22.116 22.137 22.144
Lock 7 Upstream Level (m) 22.091 22.05 22.034 22.041 22.046 22.06 22.064
Lock 7 Downstream Level (m) 20.776 20.798 20.839 20.845 20.85 20.792 20.519
Mullaroo Flow (ML/Day) 758 699 678 689 699 709 720
Lake Victoria Inflow (ML/Day) 3089 3086 3093 3095 3096 3093 3086
Lake Victoria Level (m) 24.39 24.37 24.34 24.31 24.28 24.25 24.24
Lake Victoria Storage (ML) 384209.2 382144.8 379052.2 375964.5 372881.3 369802.6 368777.3
Lake Victoria Outflow (ML/Day) 4532 5043 5517 5490 5471 4951 3029
Downstream of Rufus River Level (m) 3.83 3.85 3.89 3.9 3.89 3.84 3.56
Downstream of Rufus River Flow (ML/Day) 8820 8940 9200 9260 9200 8880 7110
Lock 6 Upstream Level (m) 19.257 19.264 19.272 19.276 19.28 19.275 19.262
Lock 6 Downstream Level (m) 16.53 16.527 16.535 16.539 16.542 16.54 16.497
Lock 5 Upstream Level (m) 16.355 16.346 16.348 16.353 16.358 16.36 16.362
Lock 5 Downstream Level (m) 13.531 13.52 13.513 13.513 13.518 13.523 13.494
Lock 5 Flow (ML/Day) 7369 7203 7240 7332 7424 7461 6622
Berri Level (m) 13.314 13.305 13.299 13.299 13.303 13.308 13.307
Lock 4 Upstream Level (m) 13.287 13.276 13.273 13.274 13.278 13.284 13.283
Lock 4 Downstream Level (m) 10.777 10.679 10.756 10.767 10.763 10.774 10.709
Loxton Level (m) 10.185
Lock 3 Upstream Level (m) 9.88 9.895 9.885 9.884 9.884 9.889 9.876
Lock 3 Downstream Level (m) 6.454 6.479 6.487 6.488 6.487 6.495 6.485
Waikerie Level (m) 6.29
Lock 2 Upstream Level (m) 6.167 6.185 6.18 6.181 6.18 6.185 6.183
Lock 2 Downstream Level (m) 3.485 3.513 3.543 3.547 3.544 3.542 3.546
Lock 1 Upstream Level (m) 3.236 3.242 3.25 3.256 3.258 3.259 3.259
Lock 1 Downstream Level (m) 0.747 0.824 0.799 0.77 0.727 0.706 0.889
Lock 1 Flow (ML/Day) 6651 6796 7672 7828 7880 7906 7906
Swan Reach Level (m) NR NR NR NR NR NR NR
Mannum Pump Station Level (m) 0.627 0.664 0.615 0.626 0.609 0.6 0.731
Murray Bridge Level (m) 0.584 0.604 0.582 0.597 0.576 0.549 0.611
Flow to S.A (ML/Day) 9328 9389 9628 9699 9649 9339 7580
Flow this Report (ML) 64612
Flow This Month (ML) 190768
Flow Last Month (ML) 259555
Barrages Level Gates
Goolwa 0.551 0.5
Mundoo 0.537 0
Boundary Creek 0.537 1
Ewe Island 0.537 0
Tauwitcherie 0.565 5
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.078 -0.097
Lock 8 -0.104 0.044
Lock 7 -0.036 1.269
Lock 6 0.012 0.197
Lock 5 0.062 0.294
Lock 4 0.083 0.909
Lock 3 0.076 0.385
Lock 2 0.083 0.346
Lock 1 0.059 0.139

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works