Technical standards
Technical standards
Technical Standards define our requirements for the construction and/or modification of SA Water’s assets. Technical Standards form part of contract documentation and are contractually binding.
Recent Standard Releases & Updates | |||
---|---|---|---|
Standard | New Version | Superseded Version | Date Released |
TS 0601 | 1.0 | - | 28/04/2022 |
TS 0302 | 2.0 | 1.0 | 04/04/2022 |
TS 0503 | 6.0 | 5.4 | 30/03/2022 |
TS 0504 | 1.2 | 1.1 | 29/03/2022 |
TS 0502 | 6.0 | 5.0 | 29/03/2022 |
01 - General
Responsible: Refer to Document Control Page of Standard | ||
---|---|---|
New Number | Title | Version |
TS 0100 | Requirements for Technical Drawings CADD Drawing Sheets and Templates | 5.0 |
TS 0103 | Survey Requirements Specification | 2.0 |
TS 0101 | Safety in Design | 2.0 |
*TS 0120 | Electronic Security Installation Standards | 1.0 |
*TS 0121 | Physical Security Site Standards General Definitions. Includes Amendment 1 Relating to Door and Steel Cladding Thickness | 1.0 |
TS 0130 | As Constructed Data Requirements for Linear Assets | 1.0 |
TS 0131 | Asset and Location Hierarchy Data | 1.4 |
TS 0132 | Operating & Maintenance Manuals | 1.0 |
TS 0133 | Requirements for Asset Labelling | 4.0 |
TS 0134 | Requirements for Automated Assessment | 1.1 |
TS 0136 | Third Party Works Near SA Water Pipework | 1.0 |
02 - Mechanical & Hydraulics
Responsible: Principal Engineer, Mechanical & Hydraulics - Gordon Holmes | |||
---|---|---|---|
Legacy Number | New Number | Title | Version |
TS 27 | N/A | Bolt Tightening Procedure for Mechanical Plant | 2.0 |
TS 59 | N/A | Specification for EWS Departmental Flanges - 1983 (Reference Specification Only) | 2.0 |
TS 112 | N/A | Process and Instrumentation Diagrams | 2.0 |
N/A | TS 0210 | Pressure Testing of Pipelines | 1.0 |
N/A | TS 0230 | Gate and Butterfly Valve Requirements | 3.0 |
TS 146b | N/A | Requirements for Pump Specification, Procurement and Testing and The Preparation of Pump Datasheets | 3.0 |
TS 146c | N/A | Mechanical Requirements for The Commissioning and On-Going Monitoring of Pumps and Associated Equipment | 1.0 |
TS 147 | N/A | Surge Mitigating Infrastructure | 2.0 |
N/A | TS 0260 | Requirements for Flow Meters | 1.0 |
N/A | TS 0270 | The Design & Construction of Small / Medium Gas Chlorination Systems | 1.0 |
TS 159b | N/A | Colour Coding of Pipework | 1.0 |
03 - Electrical
Responsible: Principal Engineer, Electrical - Justin Hamra | ||
---|---|---|
New Number | Title | Version |
TS 0300 | Supply and Installation of Low Voltage Electrical Equipment | 3.0 |
TS 0302 | Stand-alone Solar Power Supply Systems | 2.0 |
TS 0340 | Design, Supply, Installation and testing of High Voltage Equipment | 2.0 |
*TS 0350 | SCADA Systems | 2.0 |
*TS 0360 | PLC and HMI Systems | 2.0 |
TS 0370 | Fire Detection and Emergency Evacuation Systems | 1.0 |
TS 0371 | Arc Flash Hazard Assessment and Design Aspects | 1.0 |
TS 0376 | Classification and Design for Electrical Equipment in Hazardous Areas | 1.0 |
04 - Materials Science
Responsible: Principal Engineer, Materials Science - Kingsley Brown | |||
---|---|---|---|
Legacy Number | New Number | Title | Version |
N/A | TS 0420 | Welding Requirements (Metal) | 3.0 |
N/A | TS 0440 | Cathodic Protection Part 1 - Pipelines | 2.0 |
N/A | TS 0460 | Liners and Floating Covers for Earth Bank Storages for Potable or Recycled Water | 2.0 |
N/A | TS 0464 | PVC Waterstop | 2.0 |
N/A | TS 0465 | Mortar Repair Systems | 1.0 |
TS 15 | N/A | Protection of Steelwork In Submersible Environments | 1.0 |
TS 16 | N/A | Protection of Steelwork In Atmospheric Environments | 1.0 |
TS 18 | N/A | Protection of Steelwork In Buried Environments | 1.0 |
TS 54 | N/A | Supply of Steel Vent Tube Bases and Vent Base Holding Down Bolts | 2.0 |
TS 55 | N/A | The Supply of 305 mm Diameter Welded Steel Vent Tubes | 2.0 |
TS 98 | N/A | Surface Preparation and Protection of Cast Iron Using Potable Water Approved Ceramic Filled Solventless High Build Epoxy | 1.0 |
TS 137 | N/A | Rehabilitation of Concrete Wastewater Manholes | 2.0 |
05 - Reticulation Networks
Responsible: Principal Engineer, Reticulation Networks - Tom Galek | ||
---|---|---|
New Number | Title | Version |
TS 0500 | Authorised Products – Water and Sewer Maintenance | 3.0 |
TS 0501 |
Product Appraisal and Authorisation Product Defect Advice Form Form 101 | 1.0 |
TS 0502 | Authorised Products – Gravity Sewer and Pressure Pumping Main Systems | 6.0 |
TS 0503 | Authorised Products – Water Systems | 6.0 |
TS 0504 | Authorised Products – Packaged Sewer Pumping Stations | 1.2 |
TS 0506 | Authorised Products – Vacuum Sewer Systems | 1.0 |
TS 0507 | Authorised Products – Pressure Sewer Systems | 1.0 |
TS 0520 | Methods of Temporary Storage and Transfer of Sewage | 1.0 |
TS 0521 |
Raising and Lowering Access Covers Contractor Report | 1.0 |
TS 0522 | Allowable Pipe Size, Class and Materials for Reticulation Water Mains | 1.0 |
TS 0524 | CCTV Inspection of Gravity Sewer Infrastructure | 2.3 |
06 - Civil
Responsible: Principal Engineer, Civil & Structural - Hany Habib | ||
---|---|---|
New Number | Title | Version |
TS 0600 | Water Tightness Testing of Liquid Retaining Structures | 2.0 |
TS 0601 | Design, Assessment and Retrofitting of SA Water Assets in Bushfire-Prone Areas | 1.0 |
06 - Civil (Geotechnical)
Responsible: Principal Engineer, Dams and Geotechnical | ||
---|---|---|
New Number | Title | Version |
TS 0630 | Coarse Aggregates for Civil Works | 2.0 |
TS 0631 | Fine Materials for Pipe Embedment | 2.0 |
TS 0632 | Minimum Requirements of Geotechnical Investigations and Reports | 1.0 |
07 - Structural
Responsible: Principal Engineer, Civil & Structural - Hany Habib | ||
---|---|---|
New Number | Title | Version |
TS 0710 | Concrete | 1.0 |
TS 0720 | Access Infrastructure for Water Tanks | 1.1 |
* These standards are not publicly available, to view please email Engineering Business Support
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway