River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
29/08/2024 30/08/2024 31/08/2024 01/09/2024 02/09/2024 03/09/2024 04/09/2024
Wakool Level (m) 2.28 2.24 2.21 2.24 2.37 2.5 2.64
Wakool Flow (ML/Day) 4190 4053 3951 4053 4505 4981 5488
Boundary Bend Level (m) 1.56 1.53 1.49 1.47 1.53 1.61 1.7
Boundary Bend Flow (ML/Day) 6030 5890 5710 5620 5890 6260 6680
Lock 15 Upstream Level (m) 47.59 47.58 47.57 47.57 47.56 47.58 47.62
Lock 15 Downstream Level (m) 43.05 43.02 42.98 42.98 42.96 42.86 42.96
Lock 15 Flow (ML/Day) 5636 5486 5272 5272 5153 4596 5153
Lock 11 Upstream Level (m) 34.39 34.36 34.37 34.39 34.39 34.39 34.4
Lock 11 Downstream Level (m) 30.92 30.91 31.01 30.89 30.9 30.89 30.86
Lock 10 Upstream Level (m) 30.84 30.82 30.83 30.82 30.82 30.82 30.82
Lock 10 Downstream Level (m) 27.68 27.68 27.66 27.65 27.66 27.63 27.61
Lock 10 Flow (ML/Day) 6118 5814 5236 5075 5075 5075 4724
Lock 9 Upstream Level (m) 27.444 27.446 27.454 27.448 27.423 27.433 27.424
Lock 9 Downstream Level (m) 24.639 24.657 24.655 24.649 24.649 24.631 24.665
Lock 9 Flow (ML/Day) 2203 2219 2284 2235 2039 2116 3115
Lock 8 Upstream Level (m) 24.644 24.65 24.651 24.652 24.642 24.637 24.664
Lock 8 Downstream Level (m) 22.15 22.161 22.161 22.166 22.164 22.142 22.224
Lock 7 Upstream Level (m) 22.136 22.137 22.14 22.144 22.14 22.13 22.199
Lock 7 Downstream Level (m) 20.114 20.146 20.191 20.2 20.205 20.258 20.363
Mullaroo Flow (ML/Day) 630 620 620 639 620 620 730
Lake Victoria Inflow (ML/Day) 3297 3293 2633 2638 2624 2648 1546
Lake Victoria Level (m) 26.19 26.18 26.18 26.16 26.15 26.14 26.12
Lake Victoria Storage (ML) 580210.7 579047.8 579047.8 576724.3 575563.8 574404.1 572087.3
Lake Victoria Outflow (ML/Day) 2381 2595 2835 2831 2825 3264 3509
Downstream of Rufus River Level (m) 3.19 3.22 3.26 3.27 3.28 3.33 3.44
Downstream of Rufus River Flow (ML/Day) 4640 4800 5005 5057 5109 5377 6001
Lock 6 Upstream Level (m) 19.277 19.266 19.276 19.283 19.281 19.298 19.304
Lock 6 Downstream Level (m) 16.342 16.339 16.334 16.343 16.364 16.362 16.376
Lock 5 Upstream Level (m) 16.32 16.317 16.315 16.322 16.318 16.33 16.328
Lock 5 Downstream Level (m) 13.318 13.315 13.306 13.311 13.319 13.322 13.338
Lock 5 Flow (ML/Day) 2422 2384 2359 2447 2397 2549 3157
Berri Level (m) 13.234 13.221 13.222 13.226 13.224 13.234 13.237
Lock 4 Upstream Level (m) 13.237 13.225 13.226 13.23 13.222 13.237 13.241
Lock 4 Downstream Level (m) 10.28 10.275 10.264 10.269 10.267 10.272 10.333
Loxton Level (m) 10.061
Lock 3 Upstream Level (m) 9.844 9.849 9.836 9.832 9.837 9.841 9.847
Lock 3 Downstream Level (m) 6.297 6.288 6.287 6.267 6.302 6.254 6.268
Waikerie Level (m) 6.24
Lock 2 Upstream Level (m) 6.157 6.13 6.116 6.118 6.106 6.116 6.123
Lock 2 Downstream Level (m) 3.301 3.334 3.334 3.315 3.347 3.315 3.319
Lock 1 Upstream Level (m) 3.197 3.208 3.205 3.216 3.178 3.214 3.211
Lock 1 Downstream Level (m) 0.767 0.626 0.851 0.717 0.904 0.794 0.683
Lock 1 Flow (ML/Day) 3339 3522 3472 3660 3049 3625 3574
Swan Reach Level (m) 0.797 0.726 0.894 0.755 0.941 0.816 0.717
Mannum Pump Station Level (m) 0.751 0.82 0.93 0.758 1.06 0.757 0.677
Murray Bridge Level (m) 0.723 0.748 0.797 0.776 0.993 0.733 0.705
Flow to S.A (ML/Day) 5020 5170 5375 5446 5479 5747 6481
Flow this Report (ML) 38718
Flow This Month (ML) 23153
Flow Last Month (ML) 150656
Barrages Level Gates
Goolwa 0.847 1
Mundoo 0.836 0
Boundary Creek 0.836 1
Ewe Island 0.836 0
Tauwitcherie 0.883 0
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 0.024 0.065
Lock 8 0.064 0.124
Lock 7 0.099 1.113
Lock 6 0.054 0.076
Lock 5 0.028 0.138
Lock 4 0.041 0.533
Lock 3 0.047 0.168
Lock 2 0.023 0.119
Lock 1 0.011 -0.067

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works