River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
23/11/2023 24/11/2023 25/11/2023 26/11/2023 27/11/2023 28/11/2023 29/11/2023
Wakool Level (m) 4.42 4.45 4.61 4.74 4.85 4.93 5
Wakool Flow (ML/Day) 12937 13084 13875 14531 15095 15512 15879
Boundary Bend Level (m) 3.8 3.78 3.86 3.92 3.98 4.02 4.08
Boundary Bend Flow (ML/Day) 18771 18638 19171 19574 19978 20249 20667
Lock 15 Upstream Level (m) 47.59 47.61 47.61 47.62 47.63 47.65 47.59
Lock 15 Downstream Level (m) 44.83 44.89 44.88 44.9 44.94 44.98 45.15
Lock 15 Flow (ML/Day) 18200 18700 18600 18800 19100 19400 20900
Lock 11 Upstream Level (m) 34.41 34.41 34.41 34.42 34.42 34.42 34.44
Lock 11 Downstream Level (m) 31.64 31.64 31.65 31.66 31.66 31.65 31.68
Lock 10 Upstream Level (m) 30.87 30.88 30.88 30.88 30.89 30.84 30.85
Lock 10 Downstream Level (m) 28.51 28.52 28.54 28.55 28.55 28.55 28.6
Lock 10 Flow (ML/Day) 18151 18369 18369 18369 18580 19436 20042
Lock 9 Upstream Level (m) 27.422 27.445 27.436 27.431 27.436 27.478 27.48
Lock 9 Downstream Level (m) 25.185 25.238 25.233 25.216 25.216 25.198 25.234
Lock 9 Flow (ML/Day) 16319 16805 16614 16509 16614 15459 15982
Lock 8 Upstream Level (m) 24.595 24.616 24.613 24.613 24.613 24.663 24.667
Lock 8 Downstream Level (m) 23.28 23.291 23.241 23.165 23.118 23.045 23.128
Lock 7 Upstream Level (m) 22.586 22.571 22.416 22.28 22.172 22.194 22.239
Lock 7 Downstream Level (m) 22.532 22.474 22.232 22.06 21.911 21.736 21.81
Mullaroo Flow (ML/Day) 1157 1178 990 1029 1060 1231 1297
Lake Victoria Inflow (ML/Day) 1017 1021 1295 1297 1302 2671 2658
Lake Victoria Level (m) 26.36 26.31 26.27 26.25 26.24 26.24 26.26
Lake Victoria Storage (ML) 600082 594218.1 589538.3 587202.3 586035.3 586035.3 588370
Lake Victoria Outflow (ML/Day) 7503 6606 3719 1617 734 796 769
Downstream of Rufus River Level (m) 5.59 5.53 5.29 5.12 4.98 4.81 4.88
Downstream of Rufus River Flow (ML/Day) 24400 23600 20600 18800 17500 16000 16600
Lock 6 Upstream Level (m) 19.09 19.09 19.192 19.186 19.175 19.137 19.12
Lock 6 Downstream Level (m) 17.694 17.624 17.482 17.375 17.267 17.178 17.127
Lock 5 Upstream Level (m) 16.261 16.264 16.286 16.282 16.27 16.241 16.214
Lock 5 Downstream Level (m) 14.464 14.427 14.317 14.239 14.147 14.107 14.064
Lock 5 Flow (ML/Day) 24993 24381 21865 20567 19058 18302 17608
Berri Level (m) 13.317 13.307 13.31 13.287 13.267 13.268 13.249
Lock 4 Upstream Level (m) 13.179 13.184 13.213 13.201 13.184 13.192 13.175
Lock 4 Downstream Level (m) 11.992 11.986 11.851 11.764 11.671 11.611 11.593
Loxton Level (m) 10.698
Lock 3 Upstream Level (m) 9.788 9.789 9.808 9.781 9.791 9.8 9.812
Lock 3 Downstream Level (m) 7.661 7.66 7.594 7.549 7.421 7.304 7.336
Waikerie Level (m) 6.36
Lock 2 Upstream Level (m) 6.036 6.053 6.062 6.043 6.026 6.037 6.047
Lock 2 Downstream Level (m) 4.814 4.832 4.782 4.748 4.646 4.51 4.534
Lock 1 Upstream Level (m) 3.139 3.158 3.158 3.146 3.153 3.165 3.172
Lock 1 Downstream Level (m) 1.882 1.868 1.835 1.836 1.777 1.708 1.738
Lock 1 Flow (ML/Day) 24986 25667 25110 24690 23220 21430 21664
Swan Reach Level (m) 1.294 1.256 1.247 1.264 1.219 1.187 1.231
Mannum Pump Station Level (m) 0.943 0.927 0.944 0.952 0.927 0.919 0.976
Murray Bridge Level (m) 0.858 0.896 0.885 0.863 0.831 0.871 0.926
Flow to S.A (ML/Day) 25307 24528 21340 19579 18310 16981 17647
Flow this Report (ML) 143692
Flow This Month (ML) 765431
Flow Last Month (ML) 804155
Barrages Level Gates
Goolwa 0.805 4
Mundoo 0.777 2
Boundary Creek 0.777 1
Ewe Island 0.777 10
Tauwitcherie 0.798 26
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 0.08 0.634
Lock 8 0.067 1.028
Lock 7 0.139 2.56
Lock 6 -0.13 0.827
Lock 5 -0.086 0.864
Lock 4 -0.025 1.793
Lock 3 0.012 1.236
Lock 2 -0.053 1.334
Lock 1 -0.028 0.988

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works