River Murray reports: daily flow
River Murray reports: daily flow
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily flow reports
This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
---|---|---|---|---|---|---|---|
28/06/2022 | 29/06/2022 | 30/06/2022 | 01/07/2022 | 02/07/2022 | 03/07/2022 | 04/07/2022 | |
Wakool Level (m) | 4.84 | 4.9 | 4.95 | 5.01 | 5.06 | 5.12 | 5.17 |
Wakool Flow (ML/Day) | 15835 | 16116 | 16352 | 16636 | 16874 | 17160 | 17400 |
Boundary Bend Level (m) | 4.48 | 4.52 | 4.57 | 4.61 | 4.65 | 4.7 | 4.75 |
Boundary Bend Flow (ML/Day) | 24245 | 24544 | 24919 | 25219 | 25521 | 25900 | 26299 |
Lock 15 Upstream Level (m) | 47.23 | 47.24 | 47.22 | 47.18 | 47.18 | 47.2 | 47.22 |
Lock 15 Downstream Level (m) | 45.52 | 45.54 | 45.6 | 45.64 | 45.67 | 45.7 | 45.73 |
Lock 15 Flow (ML/Day) | 23781 | 23959 | 24500 | 24848 | 25113 | 25380 | 25649 |
Lock 11 Upstream Level (m) | 32.11 | N/R | N/R | N/R | N/R | N/R | N/R |
Lock 11 Downstream Level (m) | 32 | 31.99 | 32.02 | 32.06 | 32.11 | 32.14 | 32.18 |
Lock 10 Upstream Level (m) | 30.77 | 30.74 | 30.74 | 30.75 | 30.8 | 30.82 | 30.85 |
Lock 10 Downstream Level (m) | 29.92 | 29.88 | 29.89 | 29.9 | 29.92 | 29.95 | 29.98 |
Lock 10 Flow (ML/Day) | 39540 | 39005 | 39183 | 39361 | 39720 | 40265 | 40817 |
Lock 9 Upstream Level (m) | 27.379 | 23.379 | 27.372 | 27.375 | 27.407 | 27.434 | 27.456 |
Lock 9 Downstream Level (m) | 26.62 | 26.624 | 26.619 | 26.621 | 26.607 | 26.634 | 26.663 |
Lock 9 Flow (ML/Day) | 36490 | 36490 | 36490 | 36490 | 36330 | 36660 | 37070 |
Lock 8 Upstream Level (m) | 25 | 25.013 | 25.02 | 25.03 | 25.028 | 25.044 | 25.071 |
Lock 8 Downstream Level (m) | 24.946 | 24.959 | 24.967 | 24.977 | 24.975 | 24.991 | 25.018 |
Lock 7 Upstream Level (m) | 23.575 | 23.612 | 23.652 | 23.677 | 23.704 | 23.704 | 23.724 |
Lock 7 Downstream Level (m) | 23.532 | 23.566 | 23.61 | 23.645 | 23.667 | 23.699 | 23.708 |
Mullaroo Flow (ML/Day) | 2124 | 2166 | 2221 | 2277 | 2322 | 2345 | 2368 |
Lake Victoria Inflow (ML/Day) | 1045 | 1045 | 1046 | 1047 | 1050 | 1052 | 1055 |
Lake Victoria Level (m) | 24.44 | 24.43 | 24.41 | 24.39 | 24.36 | 24.32 | 24.29 |
Lake Victoria Storage (ML) | 389379.5 | 388344.4 | 386275.7 | 384209.2 | 381113.4 | 376993.2 | 373908.6 |
Lake Victoria Outflow (ML/Day) | 1462 | 2387 | 3483 | 4534 | 5732 | 5212 | 5692 |
Downstream of Rufus River Level (m) | 6.59 | 6.62 | 6.66 | 6.7 | 6.73 | 6.73 | 6.74 |
Downstream of Rufus River Flow (ML/Day) | 41110 | 41832 | 42809 | 43803 | 44560 | 44560 | 44814 |
Lock 6 Upstream Level (m) | 19.26 | 19.247 | 19.25 | 19.257 | 19.274 | 19.287 | 19.3 |
Lock 6 Downstream Level (m) | 18.487 | 18.514 | 18.54 | 18.571 | 18.593 | 18.615 | 18.633 |
Lock 5 Upstream Level (m) | 16.298 | 16.29 | 16.287 | 16.282 | 16.297 | 16.313 | 16.327 |
Lock 5 Downstream Level (m) | 15.092 | 15.127 | 15.148 | 15.17 | 15.188 | 15.21 | 15.228 |
Lock 5 Flow (ML/Day) | 37255 | 37916 | 38227 | 38416 | 38751 | 39077 | 39374 |
Berri Level (m) | 13.471 | 13.484 | 13.492 | 13.493 | 13.508 | 13.525 | 13.546 |
Lock 4 Upstream Level (m) | 13.231 | 13.236 | 13.235 | 13.227 | 13.239 | 13.256 | 13.275 |
Lock 4 Downstream Level (m) | 12.753 | 12.797 | 12.831 | 12.862 | 12.877 | 12.898 | 12.916 |
Loxton Level (m) | 11.609 | ||||||
Lock 3 Upstream Level (m) | 9.809 | 9.81 | 9.823 | 9.818 | 9.815 | 9.818 | 9.824 |
Lock 3 Downstream Level (m) | 8.41 | 8.417 | 8.43 | 8.476 | 8.501 | 8.513 | 8.524 |
Waikerie Level (m) | N/R | 6.81 | N/R | N/R | N/R | N/R | N/R |
Lock 2 Upstream Level (m) | 6.118 | 6.125 | 6.135 | 6.127 | 6.135 | 6.148 | 6.161 |
Lock 2 Downstream Level (m) | 5.637 | 5.646 | 5.66 | 5.702 | 5.736 | 5.757 | 5.78 |
Lock 1 Upstream Level (m) | 3.208 | 3.212 | 3.217 | 3.212 | 3.185 | 3.19 | 3.201 |
Lock 1 Downstream Level (m) | 2.33 | 2.333 | 2.34 | 2.382 | 2.421 | 2.436 | 2.448 |
Lock 1 Flow (ML/Day) | 35598 | 35730 | 35857 | 36276 | 35728 | 35723 | 36020 |
Swan Reach Level (m) | 1.371 | 1.362 | 1.368 | 1.41 | 1.434 | 1.439 | 1.453 |
Mannum Pump Station Level (m) | 0.814 | 0.792 | 0.819 | 0.848 | 0.836 | 0.826 | 0.837 |
Murray Bridge Level (m) | 0.724 | 0.7 | 0.725 | 0.752 | 0.741 | 0.72 | 0.731 |
Flow to S.A (ML/Day) | 41110 | 41832 | 42809 | 43803 | 44560 | 44560 | 44814 |
Flow this Report (ML) | 303488 | ||||||
Flow This Month (ML) | 177737 | ||||||
Flow Last Month (ML) | 1035140 |
Barrages | Level | Gates |
---|---|---|
Goolwa | 0.61 | 21 |
Mundoo | 0.625 | 5 |
Boundary Creek | 0.625 | 1 |
Ewe Island | 0.625 | 56 |
Tauwitcherie | 0.676 | 100 |
Pool Levels | ||
---|---|---|
Relatives | Upstream Level (m) | Downstream Level (m) |
Lock 9 | 0.056 | 2.063 |
Lock 8 | 0.471 | 2.918 |
Lock 7 | 1.624 | 4.458 |
Lock 6 | 0.05 | 2.333 |
Lock 5 | 0.027 | 2.028 |
Lock 4 | 0.075 | 3.116 |
Lock 3 | 0.024 | 2.424 |
Lock 2 | 0.061 | 2.58 |
Lock 1 | 0.001 | 1.698 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway