River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Saturday Sunday Monday Tuesday Wednesday Thursday Friday
20/07/2024 21/07/2024 22/07/2024 23/07/2024 24/07/2024 25/07/2024 26/07/2024
Wakool Level (m) 3.84 3.75 3.66 3.55 3.43 3.31 3.21
Wakool Flow (ML/Day) 10267 9882 9502 9045 8556 8073 7661
Boundary Bend Level (m) 2.81 2.77 2.73 2.67 2.6 2.51 2.43
Boundary Bend Flow (ML/Day) 12600 12400 12100 11800 11400 10900 10400
Lock 15 Upstream Level (m) 47.62 47.62 47.61 47.6 47.58 47.58 47.67
Lock 15 Downstream Level (m) 44.12 44.1 44.08 44.06 44.01 43.93 43.76
Lock 15 Flow (ML/Day) 12269 12128 11988 11850 11512 10990 9875
Lock 11 Upstream Level (m) 34.43 34.44 34.44 34.44 34.42 34.43 34.42
Lock 11 Downstream Level (m) 31.2 31.3 31.3 31.3 31.29 31.26 31.25
Lock 10 Upstream Level (m) 30.83 30.84 30.84 30.84 30.83 30.82 30.82
Lock 10 Downstream Level (m) 28.1 28.1 28.11 28.1 28.09 28.08 28.06
Lock 10 Flow (ML/Day) 13353 13538 13538 13538 13353 13164 13164
Lock 9 Upstream Level (m) 27.404 27.415 27.419 27.421 27.419 27.41 27.403
Lock 9 Downstream Level (m) 24.914 24.892 24.9 24.906 24.904 24.898 24.834
Lock 9 Flow (ML/Day) 11773 11981 12056 12094 12056 11886 10165
Lock 8 Upstream Level (m) 24.625 24.624 24.628 24.631 24.631 24.627 24.63
Lock 8 Downstream Level (m) 22.643 22.613 22.641 22.654 22.664 22.666 22.548
Lock 7 Upstream Level (m) 22.124 22.11 22.133 22.141 22.147 22.145 22.119
Lock 7 Downstream Level (m) 21.516 21.511 21.56 21.572 21.576 21.577 21.493
Mullaroo Flow (ML/Day) 659 630 659 678 699 699 659
Lake Victoria Inflow (ML/Day) 1356 1364 1368 1372 1375 1376 3111
Lake Victoria Level (m) 25.72 25.7 25.68 25.66 25.64 25.62 25.61
Lake Victoria Storage (ML) 526509.5 524269.4 522033 519800.3 517571.2 515345.9 514234.7
Lake Victoria Outflow (ML/Day) 2492 2715 3143 3136 3130 3130 3568
Downstream of Rufus River Level (m) 4.58 4.57 4.62 4.64 4.64 4.64 4.56
Downstream of Rufus River Flow (ML/Day) 13325 13252 13621 13770 13770 13770 13179
Lock 6 Upstream Level (m) 19.262 19.259 19.261 19.268 19.272 19.286 19.351
Lock 6 Downstream Level (m) 16.946 16.936 16.933 16.944 16.953 16.954 16.911
Lock 5 Upstream Level (m) 16.33 16.323 16.317 16.317 16.319 16.333 16.375
Lock 5 Downstream Level (m) 13.82 13.815 13.803 13.799 13.801 13.788 13.753
Lock 5 Flow (ML/Day) 13591 13424 13281 13281 13329 13145 12582
Berri Level (m) 13.28 13.292 13.283 13.276 13.273 13.272 13.295
Lock 4 Upstream Level (m) 13.24 13.256 13.249 13.243 13.242 13.242 13.269
Lock 4 Downstream Level (m) 11.239 11.262 11.251 11.242 11.24 11.206 11.14
Loxton Level (m) 10.431
Lock 3 Upstream Level (m) 9.826 9.838 9.839 9.838 9.837 9.829 9.824
Lock 3 Downstream Level (m) 6.9 6.893 6.901 6.904 6.898 6.892 6.836
Waikerie Level (m) 6.31
Lock 2 Upstream Level (m) 6.095 6.113 6.116 6.117 6.113 6.108 6.149
Lock 2 Downstream Level (m) 4.011 4.044 4.058 4.066 4.066 4.053 3.987
Lock 1 Upstream Level (m) 3.225 3.252 3.258 3.262 3.262 3.256 3.28
Lock 1 Downstream Level (m) 1.153 1.235 1.183 1.197 1.178 1.133 1.142
Lock 1 Flow (ML/Day) 13665 14517 14709 14838 14838 14645 13940
Swan Reach Level (m) 1.029 0.998 0.939 0.956 0.929 0.945 0.926
Mannum Pump Station Level (m) 1.008 0.843 0.839 0.85 0.811 0.845 0.818
Murray Bridge Level (m) 0.909 0.816 0.812 0.804 0.761 0.798 0.819
Flow to S.A (ML/Day) 13734 13632 14030 14198 14219 14219 13588
Flow this Report (ML) 97620
Flow This Month (ML) 241696
Flow Last Month (ML) 135622
Barrages Level Gates
Goolwa 0.817 1
Mundoo 0.793 4
Boundary Creek 0.793 1
Ewe Island 0.793 0
Tauwitcherie 0.837 45
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 0.003 0.234
Lock 8 0.03 0.448
Lock 7 0.019 2.243
Lock 6 0.101 0.611
Lock 5 0.075 0.553
Lock 4 0.069 1.34
Lock 3 0.024 0.736
Lock 2 0.049 0.787
Lock 1 0.08 0.392

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works