River Murray reports: daily flow
River Murray reports: daily flow
All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.
Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.
For the latest estimated daily flow forecast, visit the Department for Environment and Water website.
The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.
Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily flow reports
This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|---|
07/12/2024 | 08/12/2024 | 09/12/2024 | 10/12/2024 | 11/12/2024 | 12/12/2024 | 13/12/2024 | |
Wakool Level (m) | 4.49 | 4.49 | 4.47 | 4049 | 4.51 | 4.5 | 4.48 |
Wakool Flow (ML/Day) | 14665 | 14665 | 14665 | 14665 | 14776 | 14721 | 14610 |
Boundary Bend Level (m) | 3.45 | 3.48 | 3.5 | 3.51 | 3.54 | 3.55 | 3.54 |
Boundary Bend Flow (ML/Day) | 16500 | 16700 | 16800 | 16900 | 17100 | 17100 | 17100 |
Lock 15 Upstream Level (m) | 47.68 | 47.68 | 47.7 | 47.66 | 47.66 | 47.66 | 47.65 |
Lock 15 Downstream Level (m) | 44.47 | 44.48 | 44.49 | 44.55 | 44.54 | 44.53 | 44.53 |
Lock 15 Flow (ML/Day) | 15007 | 15075 | 15144 | 15213 | 15493 | 15422 | 15422 |
Lock 11 Upstream Level (m) | 34.41 | 34.41 | 34.43 | 34.43 | 34.44 | 34.44 | 34.44 |
Lock 11 Downstream Level (m) | 31.37 | 31.37 | 31.38 | 31.39 | 31.43 | 31.4 | 31.42 |
Lock 10 Upstream Level (m) | 30.84 | 30.83 | 30.84 | 30.83 | 30.84 | 30.84 | 30.84 |
Lock 10 Downstream Level (m) | 28.22 | 28.24 | 28.24 | 28.24 | 28.25 | 28.25 | 28.22 |
Lock 10 Flow (ML/Day) | N/R | 15995 | 16198 | 15995 | 16198 | 16198 | 15600 |
Lock 9 Upstream Level (m) | 27.385 | 27.396 | 27.399 | 27.406 | 27.4 | 27.396 | 27.391 |
Lock 9 Downstream Level (m) | 24.98 | 24.983 | 24.984 | 24.976 | 24.928 | 24.914 | 24.909 |
Lock 9 Flow (ML/Day) | 11272 | 11465 | 11519 | 11643 | 10960 | 10890 | 10803 |
Lock 8 Upstream Level (m) | 24.749 | 24.744 | 24.754 | 24.727 | 24.697 | 24.689 | 24.687 |
Lock 8 Downstream Level (m) | 22.63 | 22.608 | 22.637 | 22.646 | 22.584 | 22.582 | 22.604 |
Lock 7 Upstream Level (m) | 22.1 | 22.082 | 22.114 | 22.101 | 22.054 | 22.086 | 22.143 |
Lock 7 Downstream Level (m) | 21.57 | 21.564 | 21.651 | 21.541 | 21.343 | 21.356 | 21.338 |
Mullaroo Flow (ML/Day) | 1113 | 1092 | 1124 | 1113 | 1070 | 1081 | 1135 |
Lake Victoria Inflow (ML/Day) | 5333 | 4455 | 4484 | 4510 | 5592 | 5653 | 5637 |
Lake Victoria Level (m) | 26.79 | 26.78 | 26.75 | 26.73 | 26.72 | 26.72 | 26.72 |
Lake Victoria Storage (ML) | 651196.5 | 649992.7 | 646385.6 | 643984.4 | 642784.9 | 642784.9 | 642784.9 |
Lake Victoria Outflow (ML/Day) | 3939 | 4137 | 4835 | 3417 | 2233 | 2959 | 2965 |
Downstream of Rufus River Level (m) | 4.63 | 4.62 | 4.71 | 4.6 | 4.41 | 4.42 | 4.4 |
Downstream of Rufus River Flow (ML/Day) | 13695 | 13621 | 14300 | 13472 | 12112 | 12182 | 12043 |
Lock 6 Upstream Level (m) | 19.3 | 19.303 | 19.314 | 19.315 | 19.274 | 19.288 | 19.283 |
Lock 6 Downstream Level (m) | 16.943 | 16.963 | 16.987 | 17 | 16.952 | 16.865 | 16.852 |
Lock 5 Upstream Level (m) | 16.323 | 16.326 | 16.334 | 16.34 | 16.337 | 16.347 | 16.342 |
Lock 5 Downstream Level (m) | 13.773 | 13.781 | 13.791 | 13.809 | 13.813 | 13.742 | 13.734 |
Lock 5 Flow (ML/Day) | 12981 | 13054 | 13250 | 13397 | 13324 | 12059 | 11946 |
Berri Level (m) | 13.261 | 13.261 | 13.265 | 13.275 | 13.281 | 13.284 | 13.278 |
Lock 4 Upstream Level (m) | 13.229 | 13.231 | 13.235 | 13.242 | 13.247 | 13.257 | 13.255 |
Lock 4 Downstream Level (m) | 11.151 | 11.144 | 11.165 | 11.185 | 11.193 | 11.101 | 11.092 |
Loxton Level (m) | 10.404 | ||||||
Lock 3 Upstream Level (m) | 9.817 | 9.809 | 9.816 | 9.838 | 9.841 | 9.828 | 9.818 |
Lock 3 Downstream Level (m) | 6.732 | 6.73 | 6.737 | 6.748 | 6.746 | 6.751 | 6.726 |
Waikerie Level (m) | 6.3 | ||||||
Lock 2 Upstream Level (m) | 6.096 | 6.099 | 6.095 | 6.124 | 6.137 | 6.141 | 6.132 |
Lock 2 Downstream Level (m) | 3.824 | 3.832 | 3.829 | 3.81 | 3.836 | 3.844 | 3.832 |
Lock 1 Upstream Level (m) | 3.224 | 3.223 | 3.22 | 3.229 | 3.25 | 3.261 | 3.26 |
Lock 1 Downstream Level (m) | 1.087 | 1.239 | 1.152 | 1.124 | 1.148 | 1.153 | 1.151 |
Lock 1 Flow (ML/Day) | 12070 | 12042 | 11958 | 11047 | 11640 | 11957 | 11928 |
Swan Reach Level (m) | 0.916 | 1.09 | 0.983 | 0.985 | 1.023 | 1.011 | 1.011 |
Mannum Pump Station Level (m) | 0.894 | 0.923 | 0.836 | 0.868 | 0.874 | 0.884 | 0.907 |
Murray Bridge Level (m) | 0.816 | 0.864 | 0.823 | 0.827 | 0.855 | 0.828 | 0.868 |
Flow to S.A (ML/Day) | 14558 | 14463 | 15174 | 14335 | 12932 | 13013 | 12928 |
Flow this Report (ML) | 97403 | ||||||
Flow This Month (ML) | 181502 | ||||||
Flow Last Month (ML) | 432390 |
Barrages | Level | Gates |
---|---|---|
Goolwa | 0.805 | 2 |
Mundoo | 0.804 | 0 |
Boundary Creek | 0.804 | 1 |
Ewe Island | 0.804 | 0 |
Tauwitcherie | 0.817 | 14 |
Pool Levels | ||
---|---|---|
Relatives | Upstream Level (m) | Downstream Level (m) |
Lock 9 | -0.009 | 0.309 |
Lock 8 | 0.087 | 0.504 |
Lock 7 | 0.043 | 2.088 |
Lock 6 | 0.033 | 0.552 |
Lock 5 | 0.042 | 0.534 |
Lock 4 | 0.055 | 1.292 |
Lock 3 | 0.018 | 0.626 |
Lock 2 | 0.032 | 0.632 |
Lock 1 | 0.06 | 0.401 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works