River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Saturday Sunday Monday Tuesday Wednesday Thursday Friday
13/04/2024 14/04/2024 15/04/2024 16/04/2024 17/04/2024 18/04/2024 19/04/2024
Wakool Level (m) 2.87 2.9 2.92 2.92 2.9 2.86 2.81
Wakool Flow (ML/Day) 6329 6442 6518 6518 6442 6292 6105
Boundary Bend Level (m) 1.9 1.93 1.95 1.96 1.95 1.94 1.92
Boundary Bend Flow (ML/Day) 7646 7792 7890 7940 7890 7841 7743
Lock 15 Upstream Level (m) 47.49 47.49 47.49 47.47 47.46 47.44 47.43
Lock 15 Downstream Level (m) 43.32 43.32 43.31 43.37 43.41 43.38 43.38
Lock 15 Flow (ML/Day) 7270 7270 7200 7580 7850 7650 7650
Lock 11 Upstream Level (m) 34.42 34.44 34.45 34.42 34.41 34.41 34.42
Lock 11 Downstream Level (m) 30.9 30.93 30.96 30.96 30.92 30.91 30.92
Lock 10 Upstream Level (m) 30.82 30.83 30.85 30.85 30.79 30.78 30.78
Lock 10 Downstream Level (m) 27.63 27.63 27.67 27.7 27.7 27.66 27.66
Lock 10 Flow (ML/Day) 6224 6378 6682 7502 7406 7257 7257
Lock 9 Upstream Level (m) 27.378 27.391 27.404 27.397 27.383 27.356 27.349
Lock 9 Downstream Level (m) 24.472 24.462 24.471 24.506 24.489 24.47 24.45
Lock 9 Flow (ML/Day) 2350 2429 2509 4055 4449 4237 3705
Lock 8 Upstream Level (m) 24.489 24.482 24.488 24.496 24.47 24.456 24.442
Lock 8 Downstream Level (m) 22.088 22.075 22.077 22.177 22.2 22.179 22.124
Lock 7 Upstream Level (m) 22.052 22.04 22.041 22.098 22.105 22.091 22.05
Lock 7 Downstream Level (m) 20.63 20.649 20.669 20.758 20.649 20.776 20.798
Mullaroo Flow (ML/Day) 689 689 689 758 786 758 699
Lake Victoria Inflow (ML/Day) 3092 3092 3096 3098 3095 3089 3086
Lake Victoria Level (m) 24.5 24.47 24.45 24.42 24.41 24.39 24.37
Lake Victoria Storage (ML) 395601.7 392488.2 390415.2 387309.8 386275.7 384209.2 382144.8
Lake Victoria Outflow (ML/Day) 5129 5297 5422 4886 3475 4532 5043
Downstream of Rufus River Level (m) 3.69 3.71 3.73 3.82 3.7 3.83 3.85
Downstream of Rufus River Flow (ML/Day) 7920 8050 8170 8760 7980 8820 8940
Lock 6 Upstream Level (m) 19.276 19.298 19.306 19.297 19.294 19.257 19.264
Lock 6 Downstream Level (m) 16.419 16.456 16.481 16.503 16.511 16.53 16.527
Lock 5 Upstream Level (m) 16.325 16.349 16.37 16.375 16.38 16.355 16.346
Lock 5 Downstream Level (m) 13.388 13.422 13.459 13.486 13.496 13.531 13.52
Lock 5 Flow (ML/Day) 4773 5167 5526 6139 6228 7369 7203
Berri Level (m) 13.263 13.289 13.316 13.319 13.322 13.314 13.305
Lock 4 Upstream Level (m) 13.243 13.269 13.294 13.296 13.301 13.287 13.276
Lock 4 Downstream Level (m) 10.403 10.449 10.5 10.617 10.638 10.777 10.679
Loxton Level (m) 10.159
Lock 3 Upstream Level (m) 9.815 9.822 9.835 9.86 9.879 9.88 9.895
Lock 3 Downstream Level (m) 6.315 6.321 6.338 6.35 6.377 6.454 6.479
Waikerie Level (m) N/R 6.25
Lock 2 Upstream Level (m) 6.144 6.147 6.158 6.147 6.164 6.167 6.185
Lock 2 Downstream Level (m) 3.348 3.35 3.356 3.386 3.405 3.485 3.513
Lock 1 Upstream Level (m) 3.203 3.204 3.204 3.218 3.231 3.236 3.242
Lock 1 Downstream Level (m) 0.641 0.615 0.642 0.666 0.669 0.747 0.824
Lock 1 Flow (ML/Day) 4607 4626 4626 4909 5180 6651 6796
Swan Reach Level (m) NR NR NR NR NR NR NR
Mannum Pump Station Level (m) 0.623 0.602 0.608 0.616 0.61 0.627 0.664
Murray Bridge Level (m) 0.575 0.568 0.578 0.578 0.571 0.584 0.604
Flow to S.A (ML/Day) 8359 8489 8609 9268 8516 9328 9389
Flow this Report (ML) 61958
Flow This Month (ML) 144873
Flow Last Month (ML) 259555
Barrages Level Gates
Goolwa 0.54 0.5
Mundoo 0.573 0
Boundary Creek 0.573 1
Ewe Island 0.573 0
Tauwitcherie 0.492 5
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.051 -0.15
Lock 8 -0.158 0.024
Lock 7 -0.05 1.548
Lock 6 0.014 0.227
Lock 5 0.046 0.32
Lock 4 0.076 0.879
Lock 3 0.095 0.379
Lock 2 0.085 0.313
Lock 1 0.042 0.074

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works