River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Saturday Sunday Monday Tuesday Wednesday Thursday Friday
20/04/2024 21/04/2024 22/04/2024 23/04/2024 24/04/2024 25/04/2024 26/04/2024
Wakool Level (m) 2.72 2.65 2.58 2.52 2.47 2.4 2.36
Wakool Flow (ML/Day) 5775 5524 5277 5056 4869 4613 4470
Boundary Bend Level (m) 1.88 1.82 1.76 1.72 1.72 1.79 1.84
Boundary Bend Flow (ML/Day) 7548 7257 6968 6776 6776 7112 7354
Lock 15 Upstream Level (m) 47.41 47.39 47.38 47.36 47.34 47.34 47.35
Lock 15 Downstream Level (m) 43.35 43.32 43.3 43.25 43.2 43.18 43.23
Lock 15 Flow (ML/Day) 7450 7270 7140 6840 6540 6420 6720
Lock 11 Upstream Level (m) 34.42 34.42 34.42 34.41 34.4 34.4 34.39
Lock 11 Downstream Level (m) 30.93 30.92 30.92 30.91 30.91 30.92 30.92
Lock 10 Upstream Level (m) 30.78 30.78 30.78 30.78 30.77 30.8 30.8
Lock 10 Downstream Level (m) 27.66 27.66 27.66 27.65 27.63 27.62 27.64
Lock 10 Flow (ML/Day) 7257 7257 7257 7257 7102 6740 6740
Lock 9 Upstream Level (m) 27.356 27.363 27.368 27.351 27.322 27.338 27.354
Lock 9 Downstream Level (m) 24.452 24.457 24.459 24.508 24.503 24.486 24.493
Lock 9 Flow (ML/Day) 3755 3806 3842 4199 3976 2966 3065
Lock 8 Upstream Level (m) 24.449 24.453 24.456 24.501 24.496 24.497 24.504
Lock 8 Downstream Level (m) 22.106 22.112 22.116 22.137 22.144 22.062 22.062
Lock 7 Upstream Level (m) 22.034 22.041 22.046 22.06 22.064 22.015 22.015
Lock 7 Downstream Level (m) 20.839 20.845 20.85 20.792 20.519 20.188 20.34
Mullaroo Flow (ML/Day) 678 689 699 709 720 649 639
Lake Victoria Inflow (ML/Day) 3093 3095 3096 3093 3086 3091 3096
Lake Victoria Level (m) 24.34 24.31 24.28 24.25 24.24 24.23 24.23
Lake Victoria Storage (ML) 379052.2 375964.5 372881.3 369802.6 368777.3 367752.4 367752.4
Lake Victoria Outflow (ML/Day) 5517 5490 5471 4951 3029 2120 3212
Downstream of Rufus River Level (m) 3.89 3.9 3.89 3.84 3.56 3.23 3.39
Downstream of Rufus River Flow (ML/Day) 9200 9260 9200 8880 7110 5150 6090
Lock 6 Upstream Level (m) 19.272 19.276 19.28 19.275 19.262 19.225 19.201
Lock 6 Downstream Level (m) 16.535 16.539 16.542 16.54 16.497 16.424 16.376
Lock 5 Upstream Level (m) 16.348 16.353 16.358 16.36 16.362 16.35 16.316
Lock 5 Downstream Level (m) 13.513 13.513 13.518 13.523 13.494 13.445 13.407
Lock 5 Flow (ML/Day) 7240 7332 7424 7461 6622 5480 4898
Berri Level (m) 13.299 13.299 13.303 13.308 13.307 13.293 13.273
Lock 4 Upstream Level (m) 13.273 13.274 13.278 13.284 13.283 13.27 13.251
Lock 4 Downstream Level (m) 10.756 10.767 10.763 10.774 10.709 10.629 10.589
Loxton Level (m) 10.185
Lock 3 Upstream Level (m) 9.885 9.884 9.884 9.889 9.876 9.861 9.846
Lock 3 Downstream Level (m) 6.487 6.488 6.487 6.495 6.485 6.463 6.439
Waikerie Level (m) 6.29
Lock 2 Upstream Level (m) 6.18 6.181 6.18 6.185 6.183 6.171 6.16
Lock 2 Downstream Level (m) 3.543 3.547 3.544 3.542 3.546 3.539 3.526
Lock 1 Upstream Level (m) 3.25 3.256 3.258 3.259 3.259 3.259 3.257
Lock 1 Downstream Level (m) 0.799 0.77 0.727 0.706 0.889 0.763 0.766
Lock 1 Flow (ML/Day) 7672 7828 7880 7906 7906 7906 7854
Swan Reach Level (m) NR NR NR NR NR NR NR
Mannum Pump Station Level (m) 0.615 0.626 0.609 0.6 0.731 0.642 0.63
Murray Bridge Level (m) 0.582 0.597 0.576 0.549 0.611 0.618 0.589
Flow to S.A (ML/Day) 9628 9699 9649 9339 7580 5549 6479
Flow this Report (ML) 57923
Flow This Month (ML) 202796
Flow Last Month (ML) 259555
Barrages Level Gates
Goolwa 0.622 0
Mundoo 0.59 0
Boundary Creek 0.59 1
Ewe Island 0.59 0
Tauwitcherie 0.627 4
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.046 -0.107
Lock 8 -0.096 -0.038
Lock 7 -0.085 1.09
Lock 6 -0.049 0.076
Lock 5 0.016 0.207
Lock 4 0.051 0.789
Lock 3 0.046 0.339
Lock 2 0.06 0.326
Lock 1 0.057 0.016

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works