River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Saturday Sunday Monday Tuesday Wednesday Thursday Friday
28/09/2024 29/09/2024 30/09/2024 01/10/2024 02/10/2024 03/10/2024 04/10/2024
Wakool Level (m) 2.6 2.63 2.77 2.97 3.21 3.43 3.66
Wakool Flow (ML/Day) 5347 5453 5958 6710 7661 8556 9502
Boundary Bend Level (m) 1.78 1.83 1.89 2 2.16 2.32 2.51
Boundary Bend Flow (ML/Day) 7070 7310 7600 8140 8940 9800 10900
Lock 15 Upstream Level (m) 47.68 47.69 47.71 47.69 47.67 47.69 47.6
Lock 15 Downstream Level (m) 43.11 43.12 43.16 43.27 43.39 43.43 43.71
Lock 15 Flow (ML/Day) 5948 6001 6220 6862 7590 7804 9475
Lock 11 Upstream Level (m) 34.44 34.42 34.45 34.44 34.42 34.43 34.46
Lock 11 Downstream Level (m) 30.88 30.87 30.91 30.9 30.85 30.84 30.87
Lock 10 Upstream Level (m) 30.87 30.84 30.87 30.86 30.79 30.79 30.78
Lock 10 Downstream Level (m) 27.64 27.68 27.71 27.76 27.78 27.74 27.72
Lock 10 Flow (ML/Day) 5487 5730 6189 7651 8226 8226 8077
Lock 9 Upstream Level (m) 27.451 27.457 27.465 27.463 27.428 27.408 27.374
Lock 9 Downstream Level (m) 24.676 24.712 24.714 24.722 24.741 24.714 24.737
Lock 9 Flow (ML/Day) 2812 2870 2974 4015 5715 5462 5495
Lock 8 Upstream Level (m) 24.677 24.705 24.708 24.704 24.691 24.672 24.681
Lock 8 Downstream Level (m) 22.174 22.239 22.254 22.271 22.318 22.29 22.303
Lock 7 Upstream Level (m) 22.159 22.212 22.226 22.216 22.194 22.178 22.177
Lock 7 Downstream Level (m) 19.986 19.897 19.804 19.965 20.285 20.316 20.307
Mullaroo Flow (ML/Day) 1081 1135 1168 1135 1135 1124 1124
Lake Victoria Inflow (ML/Day) 609 2654 2655 2959 2945 2628 2606
Lake Victoria Level (m) 25.84 25.83 25.83 25.84 25.85 25.86 25.87
Lake Victoria Storage (ML) 540030.8 538898.8 538898.8 540030.8 541163.9 542297.8 543432.7
Lake Victoria Outflow (ML/Day) 2327 1398 697 698 708 955 961
Downstream of Rufus River Level (m) 3.05 2.95 2.86 3.01 3.33 3.37 3.37
Downstream of Rufus River Flow (ML/Day) 3854 3310 2835 3650 5377 5598 5598
Lock 6 Upstream Level (m) 19.259 19.265 19.252 19.207 19.247 19.292 19.27
Lock 6 Downstream Level (m) 16.328 16.335 16.338 16.335 16.334 16.367 16.408
Lock 5 Upstream Level (m) 16.342 16.343 16.348 16.317 16.301 16.317 16.336
Lock 5 Downstream Level (m) 13.264 13.265 13.274 13.319 13.313 13.315 13.355
Lock 5 Flow (ML/Day) 1715 1724 1771 2733 2510 2733 3490
Berri Level (m) 13.206 13.199 13.206 13.219 13.221 13.217 13.227
Lock 4 Upstream Level (m) 13.214 13.206 13.215 13.226 13.227 13.224 13.234
Lock 4 Downstream Level (m) 10.124 10.124 10.132 10.257 10.262 10.254 10.285
Loxton Level (m) 10.03
Lock 3 Upstream Level (m) 9.819 9.823 9.818 9.832 9.825 9.822 9.821
Lock 3 Downstream Level (m) 6.218 6.236 6.236 6.233 6.258 6.243 6.257
Waikerie Level (m) 6.22
Lock 2 Upstream Level (m) 6.119 6.113 6.119 6.12 6.116 6.109 6.088
Lock 2 Downstream Level (m) 3.284 3.277 3.272 3.271 3.326 3.324 3.317
Lock 1 Upstream Level (m) 3.22 3.205 3.208 3.207 3.216 3.228 3.217
Lock 1 Downstream Level (m) 0.647 0.597 0.699 0.702 0.709 0.678 0.683
Lock 1 Flow (ML/Day) 2812 2619 2657 2645 3373 3550 3388
Swan Reach Level (m) 0.698 0.672 0.746 0.763 0.751 0.727 0.695
Mannum Pump Station Level (m) 0.687 0.709 0.725 0.757 0.726 0.711 0.699
Murray Bridge Level (m) 0.668 0.689 0.751 0.742 0.712 0.707 0.767
Flow to S.A (ML/Day) 4685 4195 3753 4535 6262 6472 6472
Flow this Report (ML) 36374
Flow This Month (ML) 23741
Flow Last Month (ML) 148652
Barrages Level Gates
Goolwa 0.718 0
Mundoo 0.68 0
Boundary Creek 0.68 0
Ewe Island 0.68 0
Tauwitcherie 0.723 0
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.026 0.137
Lock 8 0.081 0.203
Lock 7 0.077 1.057
Lock 6 0.02 0.108
Lock 5 0.036 0.155
Lock 4 0.034 0.485
Lock 3 0.021 0.157
Lock 2 -0.012 0.117
Lock 1 0.017 -0.067

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works