River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
25/04/2024 26/04/2024 27/04/2024 28/04/2024 29/04/2024 30/04/2024 01/05/2024
Wakool Level (m) 2.4 2.36 2.32 2.35 2.36 2.36 2.39
Wakool Flow (ML/Day) 4613 4470 4329 4434 4470 4470 4577
Boundary Bend Level (m) 1.79 1.84 1.86 1.96 2.07 2.15 2.22
Boundary Bend Flow (ML/Day) 7112 7354 7451 7940 8483 8899 9265
Lock 15 Upstream Level (m) 47.34 47.35 47.35 47.36 47.38 47.35 47.35
Lock 15 Downstream Level (m) 43.18 43.23 43.24 43.27 43.31 43.49 43.57
Lock 15 Flow (ML/Day) 6420 6720 6780 6960 N/R 8340 8860
Lock 11 Upstream Level (m) 34.4 34.39 34.38 34.37 34.38 34.39 34.4
Lock 11 Downstream Level (m) 30.92 30.92 30.9 30.89 30.88 30.89 30.9
Lock 10 Upstream Level (m) 30.8 30.8 30.8 30.8 30.79 30.79 30.8
Lock 10 Downstream Level (m) 27.62 27.64 27.61 27.6 27.57 27.59 27.61
Lock 10 Flow (ML/Day) 6740 6740 6740 6740 6586 6586 6740
Lock 9 Upstream Level (m) 27.338 27.354 27.341 27.315 27.306 27.315 27.326
Lock 9 Downstream Level (m) 24.486 24.493 24.533 24.525 24.518 24.515 24.524
Lock 9 Flow (ML/Day) 2966 3065 4627 4420 4349 4420 4507
Lock 8 Upstream Level (m) 24.497 24.504 24.519 24.516 24.506 24.506 24.509
Lock 8 Downstream Level (m) 22.062 22.062 22.15 22.163 22.149 22.144 22.12
Lock 7 Upstream Level (m) 22.015 22.015 22.058 22.07 22.061 22.057 22.027
Lock 7 Downstream Level (m) 20.188 20.34 20.243 20.215 20.171 20.161 20.177
Mullaroo Flow (ML/Day) 649 639 699 730 720 709 668
Lake Victoria Inflow (ML/Day) 3091 3096 2151 2147 1888 1479 1481
Lake Victoria Level (m) 24.23 24.23 24.23 24.24 24.24 24.25 24.26
Lake Victoria Storage (ML) 367752.4 367752.4 367752.4 368777.3 368777.3 369802.6 370828.3
Lake Victoria Outflow (ML/Day) 2120 3212 1380 985 819 816 811
Downstream of Rufus River Level (m) 3.23 3.39 3.28 3.25 3.2 3.19 3.21
Downstream of Rufus River Flow (ML/Day) 5150 6090 5430 5260 4990 4930 5040
Lock 6 Upstream Level (m) 19.225 19.201 19.273 19.292 19.289 19.28 19.279
Lock 6 Downstream Level (m) 16.424 16.376 16.325 16.337 16.343 16.351 16.349
Lock 5 Upstream Level (m) 16.35 16.316 16.319 16.324 16.329 16.33 16.331
Lock 5 Downstream Level (m) 13.445 13.407 13.313 13.293 13.288 13.295 13.309
Lock 5 Flow (ML/Day) 5480 4898 2784 2856 2929 2857 2872
Berri Level (m) 13.293 13.273 13.237 13.213 13.205 13.209 13.229
Lock 4 Upstream Level (m) 13.27 13.251 13.217 13.195 13.187 13.19 13.208
Lock 4 Downstream Level (m) 10.629 10.589 10.385 10.324 10.294 10.243 10.216
Loxton Level (m) 9.99
Lock 3 Upstream Level (m) 9.861 9.846 9.84 9.817 9.799 9.799 9.803
Lock 3 Downstream Level (m) 6.463 6.439 6.358 6.322 6.291 6.262 6.236
Waikerie Level (m) 6.25
Lock 2 Upstream Level (m) 6.171 6.16 6.144 6.123 6.098 6.115 6.12
Lock 2 Downstream Level (m) 3.539 3.526 3.459 3.425 3.39 3.343 3.313
Lock 1 Upstream Level (m) 3.259 3.257 3.253 3.237 3.215 3.213 3.218
Lock 1 Downstream Level (m) 0.763 0.766 0.707 0.649 0.646 0.71 0.656
Lock 1 Flow (ML/Day) 7906 7854 6731 6350 5844 4376 3276
Swan Reach Level (m) NR NR NR NR NR NR NR
Mannum Pump Station Level (m) 0.642 0.63 0.617 0.605 0.618 0.635 0.638
Murray Bridge Level (m) 0.618 0.589 0.599 0.573 0.606 0.598 0.587
Flow to S.A (ML/Day) 5549 6479 5879 5740 5460 5389 5458
Flow this Report (ML) 39954
Flow This Month (ML) 5458
Flow Last Month (ML) 225264
Barrages Level Gates
Goolwa 0.654 0.5
Mundoo 0.635 0
Boundary Creek 0.635 1
Ewe Island 0.635 0
Tauwitcherie 0.617 5
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.074 -0.076
Lock 8 -0.091 0.02
Lock 7 -0.073 0.927
Lock 6 0.029 0.049
Lock 5 0.031 0.109
Lock 4 0.008 0.416
Lock 3 0.003 0.136
Lock 2 0.02 0.113
Lock 1 0.018 -0.094

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works