Reservoirs
This data reflects the reservoir levels as of 8am ACST and is uploaded to this page at approximately 12pm ACST each weekday.
Our reservoirs are the state’s primary water storage areas, supplying homes and businesses across South Australia. The reservoirs don't just fill with rain, we can also use them as storage for River Murray water in times of high demand.
At full capacity, our reservoirs can hold almost 200,000 megalitres of water - just under a year's supply for metropolitan Adelaide.
Our reservoir's levels
We capture daily information about each of our reservoirs in the Mount Lofty Ranges catchment area. Click on individual reservoirs on the map below to learn more about their current volume, history and visiting times.
- 68
- 51
| Capacity, volume and rainfall levels across reservoirs supplying metropolitan Adelaide, compared to last month last year | ||||||
|---|---|---|---|---|---|---|
| Metro reservoir | Capacity (GL) | Volume today (GL) | Volume today (%) | Volume this day last year (GL) | Average volume this month (GL) | Rainfall this week (mm) |
| Barossa | 4.4 | 4.1 | 93 | 4.1 | 4.1 | 7.80 |
| Happy Valley | 12.6 | 10.3 | 82 | 9.9 | 10.2 | 33.20 |
| Hope Valley | 2.9 | 2.6 | 88 | 2.4 | 2.5 | 27.20 |
| Kangaroo Creek | 18.7 | 12.9 | 69 | 6.2 | 12.6 | 0.00 |
| Little Para | 20.9 | 14.5 | 69 | 6.3 | 13.8 | 9.20 |
| Millbrook | 15.7 | 12 | 77 | 9.1 | 12.2 | 30.00 |
| Mt Bold | 46.4 | 35 | 75 | 20.6 | 34.7 | 28.80 |
| Myponga | 27.6 | 17 | 62 | 18.5 | 17 | 21.60 |
| South Para | 44.8 | 24 | 54 | 20.7 | 24 | 5.40 |
| Warren | 4.7 | 3.3 | 69 | 3.3 | 3.3 | 7.80 |
| Totals | 198.7 | 135.6 | 68 | 101.0 | 134.5 | |
Our regional reservoirs
Visiting South Australia’s reservoirs
Some of our reservoir reserves are open for you to enjoy, explore and preserve . Visit our recreation at reservoir reserves page for details about which reservoir reserves are open, the activities you can enjoy and the conditions of entry at each location.